Lucky Leprechaun Race 3 Winners

£2.00 Per Ticket

Please be patient. We are picking winners!
Category:

Competition History

Competition has finished

Date User Ticket number Answer
29th August 2024 6:36 pmracheljaycunningham6912
29th August 2024 6:10 pmclairelouisewalter731912
29th August 2024 6:10 pmclairelouisewalter733012
29th August 2024 5:47 pmjinnyreid2912
29th August 2024 5:47 pmjinnyreid2712
29th August 2024 5:32 pmlhearne8412
29th August 2024 3:18 pmsoffiedwardss4312
29th August 2024 2:29 pmelise.harris821412
29th August 2024 2:14 pmracheljaycunningham6512
29th August 2024 2:14 pmracheljaycunningham5812
29th August 2024 2:14 pmracheljaycunningham2312
29th August 2024 9:23 ammwebb17412
29th August 2024 9:23 ammwebb16012
29th August 2024 9:23 ammwebb14912
29th August 2024 9:23 ammwebb11812
29th August 2024 9:23 ammwebb11712
28th August 2024 9:39 pmKatrina2512
28th August 2024 9:39 pmKatrina1312
28th August 2024 9:39 pmKatrina2612
28th August 2024 5:46 pmwenmonk4612
28th August 2024 5:46 pmwenmonk3112
28th August 2024 3:52 pmksw201945512
28th August 2024 3:03 pmshannonfioreid7812
28th August 2024 3:03 pmshannonfioreid6712
28th August 2024 3:03 pmshannonfioreid2212
28th August 2024 3:03 pmshannonfioreid1112
27th August 2024 5:28 pmandreanorris676212
27th August 2024 5:28 pmandreanorris671612
27th August 2024 5:28 pmandreanorris678212
26th August 2024 8:25 pmlaurendiana165012
26th August 2024 8:14 pmalyssanorris9986612
26th August 2024 8:14 pmalyssanorris9982812
25th August 2024 1:58 pmwenmonk4412
25th August 2024 1:58 pmwenmonk612
25th August 2024 10:49 amem.wills212
24th August 2024 7:48 amdreamhuntergsds3612
24th August 2024 7:48 amdreamhuntergsds3912
1st August 2024 1:47 pmCompetition started

About This Competition

3 Winners 1st place takes £50 2nd place takes £30 3rd place takes £20